2023 FEES | ||
(prices do not include tax) | 9 holes | 18 holes |
Weekday – Green Fees | $20.00 | $34.00 |
Weekend – Green Fees | $22.50 | $38.00 |
Golf Carts (per player) | $12.00 | $18.00 |
Club Rentals | $5.00 | $9.00 |
Practice Balls (per bag) $6.50 |
**NEW** Member 2023 Sale- download a membership application(tax not included) (add 3% when using a credit or debit card) | |
Family (incl. driving range pass) | $899.00 |
Single Adult (incl. driving range pass) | $899.00 |
2nd Year **NEW** 2023 Member Discount Rates download a membership application(tax not included) (add 3% when using a credit or debit card) | |
Family (incl. driving range pass) | $1200.00 (Until 2-1-23) |
Single Adult (incl. driving range pass) | $1000.00 (Until 2-1-23) |
2023 Membership Types & Rates Download a membership application(tax not included) (add 3% when using a credit or debit card) | |||
Memberships | Rates between 11/1/22 & 1/31/23 | Rates between 2/1/22 & 3/16/23 | 2023 Rate (after 3/16/23) |
Family (includes driving range pass) | $1,425.00 | $1,575.00 | $1,700.00 |
Single Adult (includes driving range pass) | $1,250.00 | $1,375.00 | $1,425.00 |
Family Social +20 – 18-hole rounds | $850.00 | $950.00 | $975.00 |
Single (19-29 years old) | $575.00 | $600.00 | $650.00 |
Social Pool Only | $375.00 | $375.00 | $375.00 |
Youth (high school and under) | $175.00 | $175.00 | $175.00 |
Youth with Driving Range | $300.00 | $300.00 | $300.00 |
10 Round Punch Card | $350 | $350 | $350 |
2023 OTHER FEES(tax not included) (add 3% when using a credit or debit card) | |||
Optional MGA Handicap Card | $40.00 | $40.00 | $40.00 |
Single Annual Cart Lease | $675.00 | $725.00 | $725.00 |
Family Annual Cart Lease | $775.00 | $850.00 | $850.00 |
Trail Fee & Cart Storage | $375.00 | $425.00 | $425.00 |
Trail Fee – Non-Stored Cart | $300.00 | $300.00 | $300.00 |
Electric Cart Owners Charge | $100.00 | $150.00 | $150.00 |
All rates on this page are subject to change at any time and expire December 1, 2023
New rates will be posted by opening day 2023